Vortex Racing V3 2.0 Chain 520RX3-118- Black
Regular price
$253.99
Regular price
-9%
$279.95
Sale price
$253.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
All V3 2.0 chains use x-ring seals to reduce friction, and drilled links to reduce rotating mass.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2019 | BMW | S1000R | Base |
| 2009-2020 | BMW | S1000RR | Base |
| 2004-2019 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019 | Honda | CBR1000RR ABS | Base |
| 2017 | Honda | CBR1000RR SP2 | Base |
| 2014-2016 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2016 | Husqvarna | FC450 | Base |
| 2014 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2015-2016 | Husqvarna | FE350S | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2015-2016 | Husqvarna | FE501S | Base |
| 2014-2016 | Husqvarna | TC125 | Base |
| 2010-2016 | Husqvarna | TC250 | Base |
| 2013 | Husqvarna | TC250R | Base |
| 2010 | Husqvarna | TE250 | Base |
| 2015-2018 | Kawasaki | KLZ1000 Versys LT | Base |
| 2019-2023 | Kawasaki | KLZ1000 Versys SE LT+ | Base |
| 2013-2016 | KTM | 125 EXC | Base |
| 2013-2017 | KTM | 125 EXC Six Days | Base |
| 2017 | KTM | 125 XC-W | Base |
| 2010-2017 | KTM | 250 EXC | Base |
| 2010-2017 | KTM | 250 EXC-F | Base |
| 2010-2017 | KTM | 250 SX-F | Base |
| 2010-2017 | KTM | 250 XC | Base |
| 2010-2017 | KTM | 250 XC-F | Base |
| 2010-2017 | KTM | 250 XC-W | Base |
| 2010-2016 | KTM | 250 XCF-W | Base |
| 2010-2017 | KTM | 300 EXC | Base |
| 2010-2017 | KTM | 300 XC | Base |
| 2010-2017 | KTM | 300 XC-W | Base |
| 2011-2017 | KTM | 300 XC-W Six Days | Base |
| 2012-2017 | KTM | 350 EXC-F | Base |
| 2011-2017 | KTM | 350 SX-F | Base |
| 2011-2017 | KTM | 350 XC-F | Base |
| 2012-2014 | KTM | 350 XCF-W | Base |
| 2014 | KTM | 350 XCF-W Six Days | Base |
| 2015-2016 | KTM | 390 Duke | Base |
| 2017 | KTM | 450 EXC-F | Base |
| 2017 | KTM | 450 EXC-F Six Days | Base |
| 2010-2017 | KTM | 450 SX-F | Base |
| 2010-2017 | KTM | 450 XC-F | Base |
| 2010 | KTM | 450 XC-W | Base |
| 2017 | KTM | 500 EXC-F | Base |
| 2017 | KTM | 500 EXC-F Six Days | Base |
| 2010 | KTM | 690 Duke | Base |
| 2010-2016 | KTM | 690 Enduro R | Base |
| 2012-2014 | KTM | 690 SMC-R | Base |
| 2012 | KTM | 990 SMT | Base |
| 2008-2010 | KTM | 990 Supermoto R | Base |
| 2010 | KTM | 990 Supermoto T | Base |
| 2015 | KTM | RC 390 | Base |
| 2006-2008 | Yamaha | YZF-R1 | Base |
| 2006 | Yamaha | YZF-R1 LE | Base |
| 1999-2005 | Yamaha | YZF-R6 | Base |
| 2006-2009 | Yamaha | YZF-R6S | Base |
