Vortex Racing EK 520 SRX2 Clip Master Semi Press 118 Links- Natural
Regular price
$136.99
Regular price
-3%
$141.95
Sale price
$136.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
The EK SRX2 Series Chains feature advanced QX-rings that outperform factory O-ring chains. Laboratory tests have demonstrated that QX-rings reduce friction by 40 percent, extending chain lifespan by up to 50 percent compared to traditional O-ring chains. Additionally, weight-saving holes drilled into every other chain link minimize rotating mass without compromising strength, enhancing horsepower delivery to the rear wheel and improving throttle response.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2016 | Husqvarna | FC450 | Base |
| 2014 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2015-2016 | Husqvarna | FE350S | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2015-2016 | Husqvarna | FE501S | Base |
| 2014-2016 | Husqvarna | TC125 | Base |
| 2010-2016 | Husqvarna | TC250 | Base |
| 2013 | Husqvarna | TC250R | Base |
| 2010 | Husqvarna | TE250 | Base |
| 2013-2016 | KTM | 125 EXC | Base |
| 2013-2017 | KTM | 125 EXC Six Days | Base |
| 2017 | KTM | 125 XC-W | Base |
| 2010-2017 | KTM | 250 EXC | Base |
| 2010-2017 | KTM | 250 EXC-F | Base |
| 2010-2017 | KTM | 250 SX-F | Base |
| 2010-2017 | KTM | 250 XC | Base |
| 2010-2017 | KTM | 250 XC-F | Base |
| 2010-2017 | KTM | 250 XC-W | Base |
| 2010-2016 | KTM | 250 XCF-W | Base |
| 2010-2017 | KTM | 300 EXC | Base |
| 2010-2017 | KTM | 300 XC | Base |
| 2010-2017 | KTM | 300 XC-W | Base |
| 2011-2017 | KTM | 300 XC-W Six Days | Base |
| 2012-2017 | KTM | 350 EXC-F | Base |
| 2011-2017 | KTM | 350 SX-F | Base |
| 2011-2017 | KTM | 350 XC-F | Base |
| 2012-2014 | KTM | 350 XCF-W | Base |
| 2014 | KTM | 350 XCF-W Six Days | Base |
| 2015-2016 | KTM | 390 Duke | Base |
| 2017 | KTM | 450 EXC-F | Base |
| 2017 | KTM | 450 EXC-F Six Days | Base |
| 2010-2017 | KTM | 450 SX-F | Base |
| 2010-2017 | KTM | 450 XC-F | Base |
| 2010 | KTM | 450 XC-W | Base |
| 2017 | KTM | 500 EXC-F | Base |
| 2017 | KTM | 500 EXC-F Six Days | Base |
| 2010 | KTM | 690 Duke | Base |
| 2010-2016 | KTM | 690 Enduro R | Base |
| 2012-2014 | KTM | 690 SMC-R | Base |
| 2015 | KTM | RC 390 | Base |
