Tuffy Series Console 8In Black
Regular price
$354.99
Regular price
-13%
$407.00
Sale price
$354.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Fits any vehicle with enough room between the seats. Measure the gap, pick your width (6 1/2", 8", 10", or 12 1/2"), and the console is built to drop into that space. It does not work with bench seats.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1961-1965 | International | Scout 80 | Base |
| 1966-1971 | International | Scout 800 | Base |
| 1971-1974,1976-1979 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1979 | International | Scout II | Terra |
| 1976-1979 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1969-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1984-1986 | Jeep | CJ7 | Base |
| 1985-1986 | Jeep | CJ7 | Laredo |
| 1984-1986 | Jeep | CJ7 | Renegade |
| 1947-1955 | Jeep | Willys | 1-Ton |
| 1947-1950 | Jeep | Willys | 463 |
| 1951-1952 | Jeep | Willys | 473 |
| 1950,1956-1958 | Jeep | Willys | Base |
| 1943-1949 | Jeep | Willys | CJ-2 |
| 1949-1958 | Jeep | Willys | CJ-3 |
| 1951-1952 | Jeep | Willys | CJ-3 Chassis |
| 1954-1958 | Jeep | Willys | CJ-5 |
| 1955-1958 | Jeep | Willys | CJ-6 |
| 1956-1958 | Jeep | Willys | DJ-3 |
| 1951 | Jeep | Willys | FJ |
| 1948-1952 | Jeep | Willys | Jeepster |
| 1950-1952 | Jeep | Willys | M38 |
| 1952-1957 | Jeep | Willys | M38A1 |
| 1946-1950 | Jeep | Willys | Panel |
| 1951-1955 | Jeep | Willys | Sedan Delivery |
| 1947-1954 | Jeep | Willys | Truck |
| 1955 | Jeep | Willys | Utility Wagon |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 1960-1989 | Toyota | Land Cruiser | Base |
