Touren 3292 TR92 20x10.5 / 5x114.3 BP / 35mm Offset / 72.6mm Hub Matte Gold Wheel
Regular price
$400.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Ferrari | GTC4Lusso | Base |
| 2018-2020 | Ferrari | GTC4Lusso T | Base |
| 2017-2022 | Ford | GT | Base |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 2015-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2026 | Ford | Mustang | GT Premium |
| 2021-2023 | Ford | Mustang | Mach 1 |
| 2015-2020 | Ford | Mustang | Shelby GT350 |
| 2015-2020 | Ford | Mustang | Shelby GT350R |
| 2020-2022 | Ford | Mustang | Shelby GT500 |
| 2015-2017 | Ford | Mustang | V6 |
| 2009-2013 | INFINITI | FX50 | Base |
| 2015-2024 | Lexus | RC F | Base |
| 2025 | Lexus | RC F | Final Edition |
| 2021-2022 | Lexus | RC F | Fuji Speedway Edition |
| 2020,2023 | Lexus | RC F | Track Edition |
| 2014-2021 | Maserati | Ghibli | Base |
| 2022-2023 | Maserati | Ghibli | GT |
| 2022-2023 | Maserati | Ghibli | Modena |
| 2022-2023 | Maserati | Ghibli | Modena Q4 |
| 2024 | Maserati | Ghibli | Modena Ultima Q4 |
| 2016-2021 | Maserati | Ghibli | S |
| 2014-2021 | Maserati | Ghibli | S Q4 |
| 2021-2023 | Maserati | Ghibli | Trofeo |
| 2024 | Maserati | Ghibli | Trofeo 334 Ultima |
| 2008-2014,2016-2018 | Maserati | GranTurismo | Base |
| 2012-2019 | Maserati | GranTurismo | MC |
| 2009-2012 | Maserati | GranTurismo | S |
| 2012-2019 | Maserati | GranTurismo | Sport |
| 2017-2021 | Maserati | Levante | Base |
| 2022-2023 | Maserati | Levante | GT |
| 2022,2024 | Maserati | Levante | GT Ultima |
| 2019-2021 | Maserati | Levante | GTS |
| 2022-2023 | Maserati | Levante | Modena |
| 2022-2023 | Maserati | Levante | Modena S |
| 2024 | Maserati | Levante | Modena Ultima |
| 2017-2021 | Maserati | Levante | S |
| 2019-2023 | Maserati | Levante | Trofeo |
| 2024 | Maserati | Levante | Trofeo V8 Ultima |
| 2022-2023 | Maserati | Quattroporte | GT |
| 2014-2020 | Maserati | Quattroporte | GTS |
| 2022-2023 | Maserati | Quattroporte | Modena |
| 2022-2023 | Maserati | Quattroporte | Modena Q4 |
| 2024 | Maserati | Quattroporte | Modena Ultima Q4 |
| 2014,2016-2021 | Maserati | Quattroporte | S |
| 2014-2021 | Maserati | Quattroporte | S Q4 |
| 2021-2023 | Maserati | Quattroporte | Trofeo |
| 2024-2025 | Tesla | Y | Base |
| 2020-2025 | Tesla | Y | Long Range |
| 2020 | Tesla | Y | Standard Range |
| 2003,2005-2015 | Toyota | Tacoma | Base |
| 2005-2013 | Toyota | Tacoma | X-Runner |
