Touren 3222 TR22 14x6 / 4x100/114.3 BP / 40mm Offset / 67.1mm Hub Gloss Black Wheel
Regular price
$177.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993,1997 | Acura | Integra | GS |
| 1992-1993 | Acura | Integra | GS-R |
| 1986-1998 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2011 | Chevrolet | Aveo | LS |
| 2005-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2007-2011 | Chevrolet | Aveo5 | LS |
| 2009-2011 | Chevrolet | Aveo5 | LT |
| 2007-2008 | Chevrolet | Aveo5 | Special Value |
| 1976-1985 | Chevrolet | Chevette | Base |
| 1984-1987 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1977 | Chevrolet | Chevette | Rally Sport |
| 1976 | Chevrolet | Chevette | Rallye |
| 1983 | Chevrolet | Chevette | S |
| 1977 | Chevrolet | Chevette | Sandpiper |
| 1976-1983 | Chevrolet | Chevette | Scooter |
| 1976 | Chevrolet | Chevette | Sport |
| 1976 | Chevrolet | Chevette | Woody |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 1985-1988 | Chevrolet | Nova | Base |
| 1985-1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2013-2022 | Chevrolet | Spark | LS |
| 2013-2022 | Chevrolet | Spark | LT |
| 2014-2016 | Chevrolet | Spark EV | LT |
| 1985-1988 | Chevrolet | Spectrum | Base |
| 1987-1988 | Chevrolet | Spectrum | CL |
| 1987-1988 | Chevrolet | Spectrum | CL Plus |
| 1987-1988 | Chevrolet | Spectrum | Express |
| 1987-1988 | Chevrolet | Spectrum | Turbo |
| 1985-1988 | Chevrolet | Sprint | Base |
| 1986-1988 | Chevrolet | Sprint | ER |
| 1987-1988 | Chevrolet | Sprint | Metro |
| 1986 | Chevrolet | Sprint | Plus |
| 1987-1988 | Chevrolet | Sprint | Turbo |
| 1983-1984 | Chrysler | E Class | Base |
| 1985 | Chrysler | LeBaron | Base |
| 1983-1984 | Chrysler | New Yorker | Base |
| 1999-2002 | Daewoo | Lanos | S |
| 1999-2000 | Daewoo | Lanos | SE |
| 2001-2002 | Daewoo | Lanos | Sport |
| 1999-2000 | Daewoo | Lanos | SX |
| 1999-2002 | Daewoo | Nubira | CDX |
| 2000-2002 | Daewoo | Nubira | SE |
| 1999 | Daewoo | Nubira | SX |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1988 | Dodge | Aries | America |
| 1982-1987 | Dodge | Aries | Base |
| 1982-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1982-1986 | Dodge | Aries | SE |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1987 | Dodge | Charger | Base |
| 1979-1983,1988-1994 | Dodge | Colt | Base |
| 1979-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1984-1990 | Dodge | Colt | DL |
| 1984-1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990-1993 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1985-1988 | Dodge | Colt | Premier |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1984-1986 | Dodge | Conquest | Base |
| 1984 | Dodge | Daytona | Base |
| 1984 | Dodge | Daytona | Turbo |
| 1995 | Dodge | Neon | Base |
| 1995 | Dodge | Neon | High Line |
| 1995 | Dodge | Neon | Sport |
| 1979-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987-1989 | Dodge | Omni | America |
| 1978-1981,1983-1986,1990 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1985 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1988-1989 | Eagle | Medallion | DL |
| 1988-1989 | Eagle | Medallion | LX |
| 1991-1996 | Eagle | Summit | Base |
| 1989-1990,1992-1996 | Eagle | Summit | DL |
| 1990-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1989-1990,1992-1996 | Eagle | Summit | LX |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1991-1997 | Ford | Escort | Base |
| 1991-1996 | Ford | Escort | GT |
| 1991-2000 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2003 | Ford | Escort | ZX2 |
| 1989-1997 | Geo | Prizm | Base |
| 1990-1992 | Geo | Prizm | GSi |
| 1991-1997 | Geo | Prizm | LSi |
| 1989 | Geo | Spectrum | Base |
| 1990-1993 | Geo | Storm | 2+2 |
| 1990-1993 | Geo | Storm | 2+2 GSi |
| 1990-1993 | Geo | Storm | Base |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1976-1985 | Honda | Accord | Base |
| 1986-2002 | Honda | Accord | DX |
| 1990-2002 | Honda | Accord | EX |
| 1978-2002 | Honda | Accord | LX |
| 1986-1989 | Honda | Accord | LXi |
| 1985 | Honda | Accord | S |
| 1981,1983,1991,1993,1997,2000,2002 | Honda | Accord | SE |
| 1985,1989 | Honda | Accord | SEi |
| 1996-1997,2001-2002 | Honda | Accord | Value Package |
| 1981-1983 | Honda | Civic | 1300 |
| 1980-1981 | Honda | Civic | 1300 DX |
| 1982-1983 | Honda | Civic | 1300 FE |
| 1980 | Honda | Civic | 1500 |
| 1980-1983 | Honda | Civic | 1500 DX |
| 1980-1982 | Honda | Civic | 1500 GL |
| 1983 | Honda | Civic | 1500 S |
| 1981-1984,1987-1991 | Honda | Civic | Base |
| 1985-1987 | Honda | Civic | CRX |
| 1985-1987 | Honda | Civic | CRX HF |
| 1985-1987 | Honda | Civic | CRX Si |
| 1992-2000 | Honda | Civic | CX |
| 1987-2005 | Honda | Civic | DX |
| 1990-2005 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 1998-2005 | Honda | Civic | GX |
| 1996-2005 | Honda | Civic | HX |
| 2003-2005 | Honda | Civic | Hybrid |
| 1988-2005 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000,2002-2004 | Honda | Civic | Si |
| 1999,2004-2005 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1982-1983,1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1989-1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988-1991 | Honda | CRX | HF |
| 1988-1991 | Honda | CRX | Si |
| 2007-2013 | Honda | Fit | Base |
| 2007-2013 | Honda | Fit | Sport |
| 2000-2006 | Honda | Insight | Base |
| 1988-1990 | Honda | Prelude | 2.0 S |
| 1985-1991 | Honda | Prelude | 2.0 Si |
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS |
| 1979-1987 | Honda | Prelude | Base |
| 1992-1996 | Honda | Prelude | S |
| 1995 | Honda | Prelude | SE |
| 1990-1996 | Honda | Prelude | Si |
| 1990-1994 | Honda | Prelude | Si 4WS |
| 1990-1991 | Honda | Prelude | Si ALB |
| 1993-1996 | Honda | Prelude | VTEC |
| 1984,1986-1987 | Honda | Wagovan | DX |
| 1995-1996,2003-2004 | Hyundai | Accent | Base |
| 2010 | Hyundai | Accent | Blue |
| 1997-2004,2011 | Hyundai | Accent | GL |
| 2005-2015 | Hyundai | Accent | GLS |
| 1997-2002,2007-2015 | Hyundai | Accent | GS |
| 1998 | Hyundai | Accent | GSi |
| 1996-1997,2004-2005 | Hyundai | Accent | GT |
| 1995-2002 | Hyundai | Accent | L |
| 2018-2022 | Hyundai | Accent | Limited |
| 2007-2014,2016-2022 | Hyundai | Accent | SE |
| 2018-2022 | Hyundai | Accent | SEL |
| 2015-2017 | Hyundai | Accent | Sport |
| 2017 | Hyundai | Accent | Value Edition |
| 1992-1998 | Hyundai | Elantra | Base |
| 1992,1996-1999 | Hyundai | Elantra | GL |
| 1992-2000 | Hyundai | Elantra | GLS |
| 1986-1994 | Hyundai | Excel | Base |
| 1986-1994 | Hyundai | Excel | GL |
| 1986-1991 | Hyundai | Excel | GLS |
| 1991-1994 | Hyundai | Excel | GS |
| 1991-1995 | Hyundai | Scoupe | Base |
| 1991-1995 | Hyundai | Scoupe | LS |
| 1993-1995 | Hyundai | Scoupe | Turbo |
| 1989-2004 | Hyundai | Sonata | Base |
| 1994-1998,2004-2005 | Hyundai | Sonata | GL |
| 1989-2005 | Hyundai | Sonata | GLS |
| 2002-2005 | Hyundai | Sonata | LX |
| 1997-2001 | Hyundai | Tiburon | Base |
