MagnaFlow Universal Catalytic Converter 2.50 CA
Regular price
$493.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 418006. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1999 | Buick | LeSabre | Custom |
| 1996-1999 | Buick | LeSabre | Limited |
| 1996-1999 | Buick | Park Avenue | Base |
| 1996-1999 | Buick | Park Avenue | Ultra |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1996 | Buick | Regal | Custom |
| 1996 | Buick | Regal | Gran Sport |
| 1997-1999 | Buick | Regal | GS |
| 1996 | Buick | Regal | Limited |
| 1997-1999 | Buick | Regal | LS |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1996-1998 | Buick | Riviera | Base |
| 1996 | Chevrolet | Blazer | Base |
| 1996 | Chevrolet | Blazer | LS |
| 1996 | Chevrolet | Blazer | LT |
| 1995-1999 | Chevrolet | Camaro | Base |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1995-1999 | Chevrolet | Camaro | Z28 |
| 1998-1999 | Chevrolet | Camaro | Z28 SS |
| 1996 | Chevrolet | Caprice | Classic |
| 1996-1999 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1996 | Chevrolet | Impala | SS |
| 1998-1999 | Chevrolet | Lumina | Base |
| 1998-1999 | Chevrolet | Lumina | LS |
| 1998-1999 | Chevrolet | Lumina | LTZ |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1997-1999 | Chevrolet | Monte Carlo | LS |
| 1998-1999 | Chevrolet | Monte Carlo | Z34 |
| 1995-1999,2003 | Chevrolet | S10 | Base |
| 1995-1999,2003 | Chevrolet | S10 | LS |
| 1995-1998 | Chevrolet | S10 | SS |
| 1999,2003 | Chevrolet | S10 | Xtreme |
| 1995-1996 | Chevrolet | S10 | ZR2 |
| 1995-1999 | Dodge | Avenger | Base |
| 1996-1999 | Dodge | Avenger | ES |
| 1996-1998 | Dodge | Dakota | Base |
| 1996-1998 | Dodge | Dakota | SLT |
| 1996-1998 | Dodge | Dakota | Sport |
| 1996 | Dodge | Dakota | WS |
| 1998-1999 | Dodge | Neon | ACR |
| 1995-1997 | Dodge | Neon | Base |
| 1995-1999 | Dodge | Neon | High Line |
| 1998-1999 | Dodge | Neon | R/T |
| 1995-1999 | Dodge | Neon | Sport |
| 1996-1999 | Dodge | Stratus | Base |
| 1996-2000 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 1999-2002 | Dodge | Viper | ACR |
| 1996 | Dodge | Viper | Base |
| 1998 | Dodge | Viper | GT2 |
| 1996-2002 | Dodge | Viper | GTS |
| 1997-2002 | Dodge | Viper | R/T-10 |
| 2003-2004 | Dodge | Viper | SRT-10 |
| 1996 | GMC | Jimmy | Base |
| 1996 | GMC | Jimmy | SL |
| 1996 | GMC | Jimmy | SLE |
| 1996 | GMC | Jimmy | SLS |
| 1996 | GMC | Jimmy | SLT |
| 1995-1996 | GMC | Sonoma | SL |
| 1995-1996 | GMC | Sonoma | SLE |
| 1995-1996 | GMC | Sonoma | SLS |
| 1995 | Mercedes-Benz | C36 AMG | Base |
| 1998-1999 | Mercedes-Benz | CL500 | Base |
| 2001-2002 | Mercedes-Benz | CL600 | Base |
| 1997 | Mercedes-Benz | E420 | Base |
| 1995,1998-1999 | Mercedes-Benz | S320 | LWB |
| 1995,1998-1999 | Mercedes-Benz | S320 | SWB |
| 1999 | Mercedes-Benz | S500 | Base |
| 1997,2001 | Mercedes-Benz | S600 | Base |
| 1995 | Mercedes-Benz | SL320 | Base |
| 1997 | Mercedes-Benz | SL600 | Base |
| 1995-1998 | Nissan | 240SX | Base |
| 1997-1998 | Nissan | 240SX | LE |
| 1995-1998 | Nissan | 240SX | SE |
| 1996 | Nissan | 300ZX | 2+2 |
| 1996 | Nissan | 300ZX | Base |
| 1996 | Nissan | 300ZX | Turbo |
| 1996-1997 | Nissan | Pickup | Base |
| 1996-1997 | Nissan | Pickup | SE |
| 1996-1997 | Nissan | Pickup | XE |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1996-1999 | Oldsmobile | 88 | Royale |
| 1996-1999 | Oldsmobile | 88 | Royale LS |
| 1996 | Oldsmobile | 98 | Regency Elite |
| 1998 | Oldsmobile | Achieva | S |
| 1997 | Oldsmobile | Achieva | SC |
| 1997 | Oldsmobile | Achieva | SL |
| 1996-1999 | Oldsmobile | Aurora | Base |
| 1997-1998 | Oldsmobile | Cutlass | Base |
| 1997-1998 | Oldsmobile | Cutlass | GLS |
| 1997 | Oldsmobile | Cutlass Supreme | Base |
| 1997 | Oldsmobile | Cutlass Supreme | SL |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-1999 | Oldsmobile | Intrigue | GL |
| 1998-1999 | Oldsmobile | Intrigue | GLS |
| 1999 | Oldsmobile | Intrigue | GX |
| 1996-1997,1999 | Oldsmobile | LSS | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1996-2000 | Plymouth | Breeze | Base |
| 1998-1999 | Plymouth | Breeze | Expresso |
| 1998-1999 | Plymouth | Neon | ACR |
| 1995-1997 | Plymouth | Neon | Base |
| 1998-1999 | Plymouth | Neon | Expresso |
| 1995-1999 | Plymouth | Neon | High Line |
| 1995-1996 | Plymouth | Neon | Sport |
| 1998-1999 | Plymouth | Neon | Style |
| 1996-1999 | Pontiac | Bonneville | SE |
| 1996-1999 | Pontiac | Bonneville | SSE |
| 1996-1999 | Pontiac | Bonneville | SSEi |
| 1995-1999 | Pontiac | Firebird | Base |
| 1996-1999 | Pontiac | Firebird | Formula |
| 1996-1999 | Pontiac | Firebird | Trans Am |
| 1998 | Pontiac | Grand Am | GT |
| 1998 | Pontiac | Grand Am | SE |
| 1997-1999 | Pontiac | Grand Prix | GT |
| 1997-1999 | Pontiac | Grand Prix | GTP |
| 1997-1999 | Pontiac | Grand Prix | SE |
| 1995-1997 | Volvo | 850 | Base |
| 1995-1997 | Volvo | 850 | GLT |
| 1996-1997 | Volvo | 850 | R |
| 1997 | Volvo | 850 | T-5 |
| 1996 | Volvo | 850 | Turbo |
| 1996-1997 | Volvo | 960 | Base |
| 1998 | Volvo | C70 | Base |
| 1998 | Volvo | S70 | Base |
| 1998 | Volvo | S70 | GLT |
| 1999 | Volvo | S80 | 2.9 |
| 1999-2001 | Volvo | S80 | T6 |
| 1998 | Volvo | V70 | AWD |
| 1998 | Volvo | V70 | Base |
| 1998 | Volvo | V70 | GLT |
| 1998 | Volvo | V70 | R |
| 1998 | Volvo | V70 | T5 |
| 1998 | Volvo | V70 | X/C AWD |
| 1998 | Volvo | V90 | Base |
