Kraze KR183 Spectra 20x8.5 / 5x108/114.3 BP / 38mm Offset / 72.62mm Hub Gloss Black Wheel
Regular price
$352.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
KRAZE WHEELS ARE ENGINEERED TO DELIVER PERFORMANCE, STYLING AND INNOVATION IN ALL OF OUR DESIGNS. ADVANCED CASTING METHODS AND THE MOST RIGOUROUS STANDARDS IS OUR COMMITMENT TO EACH AND EVERY CUSTOMER THAT INVESTS IN OUR PRODUCTS. WE BACK EVERY WHEEL WITH A LIMITED LIFETIME WARRANTY, SO YOU KNOW WE ARE DEDICATED TO THE CRAFT OF MANUFACTURING THE BEST CUSTOM WHEELS AVAILABLE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2027 | Acura | ADX | Base |
| 2001-2006,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2026 | Acura | RDX | SH-AWD |
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2008 | Alfa Romeo | 8C | Competizione |
| 2008-2012 | Aston Martin | DBS | Base |
| 2010-2012 | Aston Martin | DBS | Volante |
| 2006-2016 | Aston Martin | V8 Vantage | Base |
| 2015-2016 | Aston Martin | V8 Vantage | GT |
| 2017 | Aston Martin | V8 Vantage | GTS |
| 2011-2016 | Aston Martin | V8 Vantage | S |
| 2005-2006 | Aston Martin | Vanquish | S |
| 2018 | Aston Martin | Vantage | Base |
| 2012 | Aston Martin | Virage | Base |
| 2012 | Aston Martin | Virage | Volante |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 1993-1994 | Dodge | Grand Caravan | ES |
| 1988-1990 | Dodge | Grand Caravan | LE |
| 1988-1990 | Dodge | Grand Caravan | SE |
| 2000 | Dodge | Intrepid | Base |
| 1995,2000-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2025-2027 | Ferrari | 12Cilindri | Base |
| 2025-2027 | Ferrari | 12Cilindri Spider | Base |
| 1995,1997 | Ferrari | 456 GT | Base |
| 1997-1998 | Ferrari | 456 GTA | Base |
| 1999-2001 | Ferrari | 456 M | Base |
| 2002-2004 | Ferrari | 456 M GT | Base |
| 2002-2004 | Ferrari | 456 M GTA | Base |
| 2010-2015 | Ferrari | 458 Italia | Base |
| 2012-2015 | Ferrari | 458 Spider | Base |
| 2007-2010 | Ferrari | 599 GTB | Fiorano |
| 2005-2010 | Ferrari | 612 Scaglietti | Base |
| 2009-2014 | Ferrari | California | Base |
| 2015-2017 | Ferrari | California T | Base |
| 2012-2016 | Ferrari | FF | Base |
| 2017-2020 | Ferrari | GTC4Lusso | Base |
| 2018-2020 | Ferrari | GTC4Lusso T | Base |
| 2018-2020 | Ferrari | Portofino | Base |
| 2021-2023 | Ferrari | Portofino M | Base |
| 2020-2026 | Ferrari | Roma | Base |
| 2024-2026 | Ferrari | Roma Spider | Base |
| 2023 | Fisker | Ocean | Extreme |
| 2024 | Fisker | Ocean | Force E |
| 2023 | Fisker | Ocean | One |
| 2023-2024 | Fisker | Ocean | Sport |
| 2023 | Fisker | Ocean | Ultra |
| 2008-2010 | Ford | Edge | Limited |
| 2007-2010,2015-2024 | Ford | Edge | SE |
| 2007-2010,2015-2024 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2010,2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2005-2006 | Ford | Escape | Hybrid |
| 2003-2006 | Ford | Escape | Limited |
| 2023-2026 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2023-2026 | Ford | Escape | ST-Line Select Hybrid |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2025-2026 | Ford | Explorer | Active |
| 2026 | Ford | Explorer | Active 100A |
| 2011-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2016-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2002-2003 | Ford | Explorer | Postal |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2026 | Ford | Explorer | Tremor |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2012-2018 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2009-2017 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2009-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2009-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2017-2022 | Ford | GT | Base |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009,2019-2020 | Ford | Mustang | Bullitt |
| 2024-2026 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 1994-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2026 | Ford | Mustang | GT Premium |
| 1995 | Ford | Mustang | GTS |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1994-1999,2001 | Ford | Mustang | SVT Cobra |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2026 | Ford | Mustang Mach-E | GT |
| 2021-2026 | Ford | Mustang Mach-E | Premium |
| 2024-2026 | Ford | Mustang Mach-E | Rally |
| 2021-2026 | Ford | Mustang Mach-E | Select |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2026 | Ford | Police Interceptor Utility | Base |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2010-2019 | Ford | Taurus | Limited |
| 2010-2019 | Ford | Taurus | SE |
| 2010-2019 | Ford | Taurus | SEL |
| 2010-2019 | Ford | Taurus | SHO |
| 2005 | Ford | Thunderbird | 50th Anniversary Edition |
| 2002-2005 | Ford | Thunderbird | Base |
| 2003 | Ford | Thunderbird | James Bond Edition |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 2004 | Ford | Thunderbird | Pacific Coast Roadster |
| 2024 | Genesis | Electrified G80 | Advanced |
| 2023,2025 | Genesis | Electrified G80 | Base |
