Kleinn 15-19 Ford F-150 Remote Start
Regular price
$206.99
Regular price
-6%
$220.99
Sale price
$206.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Upgrade your Ford vehicle with the Kleinn RSFD3 wireless remote start system, custom engineered for a 100 percent plug-and-play installation on select 2013 to 2024 Ford gas or diesel vehicles equipped with automatic transmissions. This premium comfort upgrade features a completely hassle-free setup utilizing a vehicle-specific T-harness and specialized hood jumper that requires absolutely no wire cutting or splicing for a quick and simple installation. Designed to work flawlessly with both traditional key-to-start and modern push-to-start ignition systems, the module arrives pre-flashed straight from the factory so no external programmer is required right out of the box. Once installed, it integrates seamlessly with your factory keyless remote control using a convenient lock-unlock-lock activation sequence to command a customizable 5 to 15-minute runtime, completely eliminating the need to carry an extra remote fob while remaining fully compatible with optional long-range remote kits or smartphone control modules.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Ford | Bronco Sport | Badlands |
| 2021 | Ford | Bronco Sport | Base |
| 2021 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2021 | Ford | Bronco Sport | Outer Banks |
| 2015-2020 | Ford | Edge | SE |
| 2015-2020 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2020 | Ford | Edge | ST |
| 2020 | Ford | Edge | ST-Line |
| 2015-2020 | Ford | Edge | Titanium |
| 2020 | Ford | Escape | S |
| 2020 | Ford | Escape | SE |
| 2020 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020 | Ford | Escape | SEL |
| 2020 | Ford | Escape | SEL Plug-In Hybrid |
| 2020 | Ford | Escape | Titanium |
| 2020 | Ford | Escape | Titanium Hybrid |
| 2020 | Ford | Escape | Titanium Plug-In Hybrid |
| 2020 | Ford | Expedition | King Ranch |
| 2018-2020 | Ford | Expedition | Limited |
| 2020 | Ford | Expedition | Max King Ranch |
| 2018-2020 | Ford | Expedition | Max Limited |
| 2018-2020 | Ford | Expedition | Max Platinum |
| 2018-2020 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2020 | Ford | Expedition | Max XLT |
| 2018-2020 | Ford | Expedition | Platinum |
| 2018-2020 | Ford | Expedition | SSV |
| 2018-2019 | Ford | Expedition | XL |
| 2018-2020 | Ford | Expedition | XLT |
| 2016-2020 | Ford | Explorer | Base |
| 2016-2020 | Ford | Explorer | Limited |
| 2020 | Ford | Explorer | Limited Hybrid |
| 2016-2020 | Ford | Explorer | Platinum |
| 2016-2019 | Ford | Explorer | Sport |
| 2020 | Ford | Explorer | ST |
| 2016-2020 | Ford | Explorer | XLT |
| 2015-2021 | Ford | F-150 | King Ranch |
| 2015-2021 | Ford | F-150 | Lariat |
| 2016-2021 | Ford | F-150 | Limited |
| 2015-2021 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2021 | Ford | F-150 | Raptor |
| 2016-2021 | Ford | F-150 | SSV |
| 2021 | Ford | F-150 | Tremor |
| 2015-2021 | Ford | F-150 | XL |
| 2015-2021 | Ford | F-150 | XLT |
| 2017-2021 | Ford | F-250 Super Duty | King Ranch |
| 2017-2021 | Ford | F-250 Super Duty | Lariat |
| 2018-2021 | Ford | F-250 Super Duty | Limited |
| 2017-2021 | Ford | F-250 Super Duty | Platinum |
| 2017-2021 | Ford | F-250 Super Duty | XL |
| 2017-2021 | Ford | F-250 Super Duty | XLT |
| 2017-2021 | Ford | F-350 Super Duty | King Ranch |
| 2017-2021 | Ford | F-350 Super Duty | Lariat |
| 2018-2021 | Ford | F-350 Super Duty | Limited |
| 2017-2021 | Ford | F-350 Super Duty | Platinum |
| 2017-2021 | Ford | F-350 Super Duty | XL |
| 2017-2021 | Ford | F-350 Super Duty | XLT |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2014-2018 | Ford | Fusion | Energi SE |
| 2014-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2014-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2014-2020 | Ford | Fusion | SE |
| 2014-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2014-2020 | Ford | Fusion | Titanium |
| 2014-2020 | Ford | Fusion | Titanium Hybrid |
| 2022 | Ford | Maverick | Lariat |
| 2022 | Ford | Maverick | XL |
| 2022 | Ford | Maverick | XLT |
| 2019-2022 | Ford | Transit Connect | Titanium |
| 2019-2022 | Ford | Transit Connect | XL |
| 2019-2022 | Ford | Transit Connect | XLT |
| 2022-2023 | Ford | Transit-150 | Base |
| 2022-2023 | Ford | Transit-150 | PTV |
| 2022-2023 | Ford | Transit-150 | XL |
| 2022-2023 | Ford | Transit-150 | XLT |
| 2020 | Lincoln | Aviator | Base |
| 2020 | Lincoln | Aviator | Black Label |
| 2020 | Lincoln | Aviator | Black Label Grand Touring |
| 2020 | Lincoln | Aviator | Grand Touring |
| 2020 | Lincoln | Aviator | Reserve |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2019-2020 | Lincoln | Continental | Base |
| 2017-2020 | Lincoln | Continental | Black Label |
| 2020 | Lincoln | Continental | Coach Door Edition |
| 2017-2020 | Lincoln | Continental | Livery |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2020 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2020-2021 | Lincoln | Corsair | Base |
| 2021 | Lincoln | Corsair | Grand Touring |
| 2020-2021 | Lincoln | Corsair | Reserve |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2017 | Lincoln | MKX | Black Label |
| 2017 | Lincoln | MKX | Premiere |
| 2017 | Lincoln | MKX | Reserve |
| 2017 | Lincoln | MKX | Select |
| 2013-2016,2019 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016,2019 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018 | Lincoln | MKZ | Reserve |
| 2017-2018 | Lincoln | MKZ | Reserve Hybrid |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve I Hybrid |
| 2019 | Lincoln | MKZ | Reserve II |
| 2019 | Lincoln | MKZ | Reserve II Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 2019-2020 | Lincoln | Nautilus | Base |
| 2019-2020 | Lincoln | Nautilus | Black Label |
| 2019-2020 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2019 | Lincoln | Navigator | Base |
| 2018-2019 | Lincoln | Navigator | Black Label |
| 2018-2019 | Lincoln | Navigator | L Black Label |
| 2018-2019 | Lincoln | Navigator | L Reserve |
| 2018-2019 | Lincoln | Navigator | L Select |
| 2018 | Lincoln | Navigator | Premiere |
| 2018-2019 | Lincoln | Navigator | Reserve |
| 2018-2019 | Lincoln | Navigator | Select |
