Go Rhino 6in OE Xtreme SideSteps - Chrome - 87in
Regular price
$540.99
Regular price
-19%
$669.49
Sale price
$540.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Go Rhino's 6" OE Xtreme Composite features composite construction with aluminum mounting rails and SuperGrip step pads. (Replacement bars only - mounting brackets not included)
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2026 | Chevrolet | Colorado | LT |
| 2026 | Chevrolet | Colorado | Trail Boss |
| 2026 | Chevrolet | Colorado | WT |
| 2026 | Chevrolet | Colorado | Z71 |
| 2026 | Chevrolet | Colorado | ZR2 |
| 2004-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2004-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2004-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2004-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2004-2026 | GMC | Sierra 1500 | SLE |
| 2004-2026 | GMC | Sierra 1500 | SLT |
| 2004-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2026 | GMC | Sierra 2500 HD | SLE |
| 2001-2026 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2007-2026 | GMC | Sierra 3500 HD | SLE |
| 2007-2026 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2013 | Nissan | TITAN | PRO-4X |
| 2011-2013 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2013 | Nissan | TITAN | SL |
| 2011-2013 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2026 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2026 | Toyota | Tacoma | SR |
| 2016-2026 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2016-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2026 | Toyota | Tacoma | TRD Pro |
| 2016-2026 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2014-2026 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2007-2026 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2026 | Toyota | Tundra | Platinum |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2026 | Toyota | Tundra | TRD Pro |
