Gates 90-96 Mack RD Series Mack 6-Cyl. 12.0L Diesel A.C. High Capacity V-Belt (Standard)
Regular price
$38.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Gates Automotive XL V-Belt is a durable, long-lasting replacement V-belt designed for the most demanding engine drives. Due to thermal forces in the vehicle engine, this variable notched belt tightens on the drive as it heats up to prevent slippage, improve belt performance and reduce noise.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | American Motors | Ambassador | 880 |
| 1965 | American Motors | Ambassador | 990 |
| 1980-1981 | Audi | 4000 | Base |
| 1978-1981 | Audi | 5000 | Base |
| 1979-1981 | Audi | 5000 | S |
| 1980-1981 | Audi | 5000 | S Turbo |
| 1967 | Chevrolet | Bel Air | Base |
| 1967 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | C10 Pickup | Base |
| 1973-1974 | Chevrolet | C10 Suburban | Base |
| 1973-1974 | Chevrolet | C20 Pickup | Base |
| 1973-1974 | Chevrolet | C20 Suburban | Base |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1967 | Chevrolet | Caprice | Base |
| 1967 | Chevrolet | Impala | Base |
| 1967 | Chevrolet | Impala | SS |
| 1973-1974 | Chevrolet | K10 Pickup | Base |
| 1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973-1974 | Chevrolet | K20 Suburban | Base |
| 1973-1974 | Chevrolet | K30 Pickup | Base |
| 1973-1974 | Chevrolet | P20 Van | Base |
| 1973-1974 | Chevrolet | P30 Van | Base |
| 1966-1967 | Dodge | Charger | Base |
| 1967 | Dodge | Charger | R/T |
| 1984 | Dodge | Colt | Vista |
| 1965-1967 | Dodge | Coronet | 440 |
| 1965-1967 | Dodge | Coronet | 500 |
| 1965-1966 | Dodge | Coronet | Base |
| 1966-1967 | Dodge | Coronet | Deluxe |
| 1967 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1961-1962,1967 | Dodge | Dart | Base |
| 1967 | Dodge | Dart | GT |
| 1961 | Dodge | Dart | Phoenix |
| 1961 | Dodge | Dart | Pioneer |
| 1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1965-1967 | Dodge | Polara | Base |
| 1983 | Dodge | Power Ram 50 | Custom |
| 1983 | Dodge | Ram 50 | Custom |
| 1961 | Dodge | Seneca | Base |
| 1965 | Ford | Country Sedan | Base |
| 1965 | Ford | Country Squire | Base |
| 1965 | Ford | Custom | Base |
| 1965 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | F-500 | Custom |
| 1965 | Ford | Galaxie | Base |
| 1965 | Ford | Galaxie 500 | Base |
| 1965 | Ford | Galaxie 500 | XL |
| 1965 | Ford | LTD | Base |
| 1965 | Ford | Ranch Wagon | Base |
| 1973-1974 | GMC | C15/C1500 Pickup | Base |
| 1973-1974 | GMC | C15/C1500 Suburban | Base |
| 1973-1974 | GMC | C25/C2500 Pickup | Base |
| 1973-1974 | GMC | C25/C2500 Suburban | Base |
| 1973-1974 | GMC | C35/C3500 Pickup | Base |
| 1973-1974 | GMC | K15/K1500 Pickup | Base |
| 1973-1974 | GMC | K25/K2500 Pickup | Base |
| 1973-1974 | GMC | K25/K2500 Suburban | Base |
| 1973-1974 | GMC | K35/K3500 Pickup | Base |
| 1973-1974 | GMC | P25/P2500 Van | Base |
| 1973-1974 | GMC | P35/P3500 Van | Base |
| 1994-1996 | Honda | Passport | DX |
| 1989-1994 | Isuzu | Amigo | S |
| 1989-1994 | Isuzu | Amigo | XS |
| 1988-1992 | Isuzu | Pickup | 1 Ton |
| 1986-1987 | Isuzu | Pickup | Base |
| 1986-1987 | Isuzu | Pickup | DLX |
| 1986-1992 | Isuzu | Pickup | LS |
| 1988-1995 | Isuzu | Pickup | S |
| 1989-1990 | Isuzu | Pickup | XS |
| 1991-1997 | Isuzu | Rodeo | LS |
| 1991-1997 | Isuzu | Rodeo | S |
| 1992 | Isuzu | Rodeo | XS |
| 1986-1987 | Isuzu | Trooper | DLX |
| 1986-1989 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1988-1989 | Isuzu | Trooper | XS |
| 1957-1959 | Jaguar | Mark 1 | 3.4 |
| 1960 | Jaguar | Mark 2 | 3.4 |
| 1960-1964 | Jaguar | Mark 2 | 3.8 |
| 1959-1960 | Jaguar | Mark IX | Base |
| 1958-1960 | Jaguar | XK150 | Base |
| 1958-1960 | Jaguar | XK150 | S |
| 1969 | Lincoln | Continental | Base |
| 1968-1969 | Lincoln | Mark III | Base |
| 1988-1991 | Mazda | 929 | Base |
| 1990-1991 | Mazda | 929 | S |
| 1981-1982 | Mazda | GLC | Base |
| 1981-1982 | Mazda | GLC | Custom |
| 1981-1982 | Mazda | GLC | Custom L |
| 1981-1982 | Mazda | GLC | Sport |
| 1991 | Mazda | MPV | Cargo |
| 1996 | Mazda | MPV | DX |
| 1996-1998 | Mazda | MPV | ES |
| 1995 | Mazda | MPV | L |
| 1995-1998 | Mazda | MPV | LX |
| 1995 | Mazda | MPV | LXE |
| 1989-1994 | Mazda | MPV | Passenger |
| 1974-1975 | Mazda | RX-4 | Base |
| 1980-1981 | Mazda | RX-7 | GS |
| 1981 | Mazda | RX-7 | GSL |
| 1980-1981 | Mazda | RX-7 | S |
| 1957,1965 | Mercury | Colony Park | Base |
| 1957,1965 | Mercury | Commuter | Base |
| 1965 | Mercury | Marauder | Base |
| 1957,1965 | Mercury | Montclair | Base |
| 1957,1965 | Mercury | Monterey | Base |
| 1965 | Mercury | Park Lane | Base |
| 1957 | Mercury | Turnpike Cruiser | Base |
| 1957 | Mercury | Voyager | Base |
| 1983-1984 | Mitsubishi | Cordia | Base |
| 1983-1984 | Mitsubishi | Cordia | L |
| 1983-1984 | Mitsubishi | Cordia | LS |
| 1984 | Mitsubishi | Cordia | Turbo |
| 1983-1984 | Mitsubishi | Mighty Max | Base |
| 1983-1984 | Mitsubishi | Mighty Max | S |
| 1983-1984 | Mitsubishi | Tredia | Base |
| 1983-1984 | Mitsubishi | Tredia | L |
| 1983-1984 | Mitsubishi | Tredia | LS |
| 1984 | Mitsubishi | Tredia | Turbo |
| 1987-1990 | Mitsubishi | Van | Base |
| 1987-1990 | Mitsubishi | Van | LS |
| 1967 | Plymouth | Barracuda | Base |
| 1962-1967 | Plymouth | Belvedere | Base |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1984 | Plymouth | Colt | Vista |
| 1962 | Plymouth | Fleet Special | Base |
| 1962-1967 | Plymouth | Fury | Base |
| 1962-1967 | Plymouth | Fury | Sport |
| 1966 | Plymouth | Fury | VIP |
| 1965-1967 | Plymouth | Fury II | Base |
| 1965-1967 | Plymouth | Fury III | Base |
| 1965-1967 | Plymouth | Satellite | Base |
| 1962 | Plymouth | Savoy | Base |
| 1967 | Plymouth | Valiant | Base |
| 1967 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
