Gates 80-83 Dodge D & W Series Pickup V-8 5.9L Lower Molded Coolant Hose
Regular price
$40.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
Our Molded Coolant Hoses are manufactured to fit upper, lower, bypass, heater and other coolant applications with OEM-quality specifications, saving you time, money and energy from going to your OE dealer for radiator hose replacements. Gates' molded coolant hose line is the most comprehensive line on the replacement market.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979-1980 | Chrysler | Cordoba | 300 |
| 1975-1980 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 | Chrysler | Cordoba | LS |
| 1973 | Chrysler | Imperial | LeBaron |
| 1979-1982 | Chrysler | New Yorker | Base |
| 1971,1973-1981 | Chrysler | Newport | Base |
| 1971-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1979 | Chrysler | Town & Country | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1970-1971 | Dodge | Charger | 500 |
| 1970-1974,1976 | Dodge | Charger | Base |
| 1970-1971 | Dodge | Charger | R/T |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1970 | Dodge | Coronet | 440 |
| 1970 | Dodge | Coronet | 500 |
| 1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1970 | Dodge | Coronet | Deluxe |
| 1970 | Dodge | Coronet | R/T |
| 1970 | Dodge | Coronet | Super Bee |
| 1979 | Dodge | D100 | Custom |
| 1979 | Dodge | D100 | Warlock II |
| 1979-1983 | Dodge | D150 | Base |
| 1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1979-1980 | Dodge | D200 | Base |
| 1981-1983 | Dodge | D250 | Base |
| 1979-1980 | Dodge | D300 | Base |
| 1981-1983 | Dodge | D350 | Base |
| 1970-1976 | Dodge | Dart | Base |
| 1970-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1970-1976 | Dodge | Dart | Swinger |
| 1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1979 | Dodge | Magnum | XE |
| 1973-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1970-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1979-1983 | Dodge | Ramcharger | Base |
| 1981-1983 | Dodge | Ramcharger | Royal SE |
| 1979-1980 | Dodge | Ramcharger | SE |
| 1979-1980 | Dodge | RD200 | Base |
| 1979-1981 | Dodge | St. Regis | Base |
| 1979-1983 | Dodge | W150 | Base |
| 1979-1980 | Dodge | W200 | Base |
| 1981-1983 | Dodge | W250 | Base |
| 1979-1980 | Dodge | W300 | Base |
| 1981-1983 | Dodge | W350 | Base |
| 1970-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1970 | Plymouth | Belvedere | Base |
| 1970 | Plymouth | Belvedere | Satellite |
| 1970-1974 | Plymouth | Cuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1970-1975 | Plymouth | Fury | Custom Suburban |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1970-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1978 | Plymouth | Fury | Sport Suburban |
| 1970-1978 | Plymouth | Fury | Suburban |
| 1970-1973 | Plymouth | Fury I | Base |
| 1971 | Plymouth | Fury I | Suburban |
| 1970-1973 | Plymouth | Fury II | Base |
| 1973 | Plymouth | Fury II | Custom Suburban |
| 1970-1973 | Plymouth | Fury III | Base |
| 1973-1977,1980-1982 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1973 | Plymouth | Gran Fury | Custom Suburban |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1976 | Plymouth | Gran Fury | Sport |
| 1973 | Plymouth | Gran Fury | Sport Suburban |
| 1973 | Plymouth | Gran Fury | Suburban |
| 1971-1975 | Plymouth | Road Runner | Base |
| 1970-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1979-1981 | Plymouth | Trailduster | Base |
| 1970-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1965-1987 | Toyota | Land Cruiser | Base |
