Brembo 09-11 Ducati 1198/11-18 Diavel/09-11 KTM 990 Supermoto R M4.34 Brake Caliper - Front Right
Regular price
$583.99
Couldn't load pickup availability
Ready to install and hit the road!
All parts come with the essentials you need for a smooth fit and clear instructions. From performance upgrades to custom styling, unbox and get your ride ready with confidence!
The Brembo M4 Calipers is an entry level caliper in Brembo?s lineup that brings MotoGP derived monoblock technology within the reach of all motorcycle enthusiasts. The monoblock design allows the caliper to be finished as a single piece, making it incredibly lightweight with unrivalled stiffness and precision. The hydraulic system has been painstakingly optimised, and the use of 34mm diameter pistons has further increased its renowned power and controllability. Retaining each brake pad are special guides built within the caliper allowing for extremely quick and easy brake pad replacement. By upgrading to a Brembo caliper, you will be rewarded with a dramatic improvement in stopping power, consistency and brake feel. Since its introduction, the Brembo M4 has become one of the most popular brake caliper options thanks to its cost and performance benefits. Many major motorcycle manufacturers from Europe and Japan have begun equipping M4 Calipers as standard equipment on their motorcycles. For years, the legendary circuits of MotoGP and the World Superbike Championship have been dominated by teams using Brembo braking systems, demonstrating the technological supremacy and unparalleled experience of the Italian brand.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2013 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2011-2012 | Aprilia | RSV4 Factory SE | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2013 | Aprilia | RSV4 R APRC ABS | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 2008 | Ducati | 1098 | Base |
| 2008 | Ducati | 1098 R | Base |
| 2008 | Ducati | 1098 S | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2011-2018 | Ducati | Diavel | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2013-2015 | MV Agusta | Brutale 1090 | Base |
| 2013-2014 | MV Agusta | Brutale 1090 ABS | Base |
| 2012-2014 | MV Agusta | Brutale 1090R | Base |
| 2013-2014 | MV Agusta | Brutale 1090R ABS | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2014 | MV Agusta | Brutale 1090RR ABS | Base |
| 2013-2014 | MV Agusta | Brutale Corsa | Base |
| 2012-2020 | MV Agusta | F3 675 | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2016-2019 | MV Agusta | F3 675 RC | Base |
| 2015-2020 | MV Agusta | F3 800 | Base |
| 2016 | MV Agusta | F3 800 AGO | Base |
| 2013-2014 | MV Agusta | F3 800 EAS | Base |
| 2014 | MV Agusta | F3 800 EAS ABS | Base |
| 2023 | MV Agusta | F3 800 R | Base |
| 2016-2021,2023 | MV Agusta | F3 800 RC | Base |
| 2021-2022 | MV Agusta | F3 800 Rosso | Base |
| 2022-2024 | MV Agusta | F3 800 RR | Base |
| 2012 | MV Agusta | F3 Serie Oro | Base |
| 2010-2019 | MV Agusta | F4 | Base |
| 2013-2014 | MV Agusta | F4 ABS | Base |
| 2019 | MV Agusta | F4 Claudio | Base |
| 2018-2019 | MV Agusta | F4 LH44 | Base |
| 2008 | MV Agusta | F4 R 312 | Base |
| 2008 | MV Agusta | F4 R 312 1+1 | Base |
| 2018-2019 | MV Agusta | F4 RC | Base |
| 2019 | MV Agusta | F4 RR | Base |
| 2005-2006 | MV Agusta | F4-1000 S | Base |
| 2005-2006 | MV Agusta | F4-1000 S 1+1 | Base |
| 2007 | MV Agusta | F4-1000R | Base |
| 2007 | MV Agusta | F4-1000R 1+1 | Base |
| 2013-2014 | MV Agusta | F4R | Base |
| 2013-2014 | MV Agusta | F4R ABS | Base |
| 2015-2017 | MV Agusta | F4RC | Base |
| 2013-2017 | MV Agusta | F4RR | Base |
| 2013-2014 | MV Agusta | F4RR ABS | Base |
| 2012 | MV Agusta | F4RR Corsacorta | Base |
